<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software utilities &#187; Product comparison</title>
	<atom:link href="http://www.small-software-utilities.com/category/product-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.small-software-utilities.com</link>
	<description>Software reviews and technology news</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Speed tests fo Windows Vista, Vista SP1 and XP SP2</title>
		<link>http://www.small-software-utilities.com/2008/02/speed-tests-fo-windows-vista-vista-sp1-and-xp-sp2/</link>
		<comments>http://www.small-software-utilities.com/2008/02/speed-tests-fo-windows-vista-vista-sp1-and-xp-sp2/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:05:50 +0000</pubDate>
		<dc:creator>paomic</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Product comparison]]></category>
		<category><![CDATA[Technology news]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.small-software-utilities.com/technology-news/103/speed-tests-fo-windows-vista-vista-sp1-and-xp-sp2/</guid>
		<description><![CDATA[Principied technologies produced a few reports on speed tests for Windows XP and Vista. From these tests it seems that Vista SP1 and XP SP2 have comparable speed on office tasks. Difference is around half a second for most of the tests, and only 9 out of 128 tests resulted in a difference of 1 [...]]]></description>
		<wfw:commentRss>http://www.small-software-utilities.com/2008/02/speed-tests-fo-windows-vista-vista-sp1-and-xp-sp2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
