<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software utilities &#187; Image</title>
	<atom:link href="http://www.small-software-utilities.com/category/software/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.small-software-utilities.com</link>
	<description>Software reviews and technology news</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Polaroid Dust &amp; Scratch Removal Utility</title>
		<link>http://www.small-software-utilities.com/2007/10/polaroid-dust-scratch-removal-utility/</link>
		<comments>http://www.small-software-utilities.com/2007/10/polaroid-dust-scratch-removal-utility/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 14:44:23 +0000</pubDate>
		<dc:creator>paomic</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Image editing]]></category>
		<category><![CDATA[Photo cleaning]]></category>
		<category><![CDATA[Photo editor]]></category>
		<category><![CDATA[Scan]]></category>

		<guid isPermaLink="false">http://www.small-software-utilities.com/software/image/71/polaroid-dust-scratch-removal-utility/</guid>
		<description><![CDATA[Polaroid Dust &#38; Scratch Removal Utility is a very nice utility that helps you clean scans. It checks the digital images and suggest a filtering mask that can erase dust and scratches from old photos. Try it out here!]]></description>
		<wfw:commentRss>http://www.small-software-utilities.com/2007/10/polaroid-dust-scratch-removal-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CF cards and photo recovery</title>
		<link>http://www.small-software-utilities.com/2007/09/cf-cards-and-photo-recovery/</link>
		<comments>http://www.small-software-utilities.com/2007/09/cf-cards-and-photo-recovery/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 10:32:14 +0000</pubDate>
		<dc:creator>paomic</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.small-software-utilities.com/software/image/40/cf-cards-and-photo-recovery/</guid>
		<description><![CDATA[I had a few problems with some photos on the CF card of my Canon EOS 400D, so searching the net I found that this blogger had the same problem. He solved with Photorec, a very nice software that can recover lost files and photos in your memory card. Try it out, it&#8217;s fantastic! Saved [...]]]></description>
		<wfw:commentRss>http://www.small-software-utilities.com/2007/09/cf-cards-and-photo-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Image editor!</title>
		<link>http://www.small-software-utilities.com/2007/09/unbelievable-image-editor/</link>
		<comments>http://www.small-software-utilities.com/2007/09/unbelievable-image-editor/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 13:33:01 +0000</pubDate>
		<dc:creator>paomic</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.small-software-utilities.com/software/31/unbelievable-image-editor/</guid>
		<description><![CDATA[The Seam Carving for Content-Aware Image Resizing, presented with this video at Siggraph 2007, is a research project by Shai Avidan and Ariel Shamir, from Mistubishi Electric. This presents a whle new way to resize and edit images, taking into account the content of the image. Look at the video and see what it can [...]]]></description>
		<wfw:commentRss>http://www.small-software-utilities.com/2007/09/unbelievable-image-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WPanorama</title>
		<link>http://www.small-software-utilities.com/2007/08/wpanorama/</link>
		<comments>http://www.small-software-utilities.com/2007/08/wpanorama/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 07:48:18 +0000</pubDate>
		<dc:creator>paomic</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://www.small-software-utilities.com/software/image/24/wpanorama/</guid>
		<description><![CDATA[WPanorama is a small freeware utility useful for displaying panoramic 360° pictures, scrolling them both horizontally and vertically. It includes a small application, useful for displaying photos, and a screensaver (Vista compliant) that lets you use 360° pictures as screensavers. Some of their features are: - 360° continuous scrolling - Back and forth scrolling for [...]]]></description>
		<wfw:commentRss>http://www.small-software-utilities.com/2007/08/wpanorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

