<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software utilities &#187; Video</title>
	<atom:link href="http://www.small-software-utilities.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.small-software-utilities.com</link>
	<description>Software reviews and technology news</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strange line in Visual Studio 2005</title>
		<link>http://www.small-software-utilities.com/2008/08/strange-line-in-visual-studio-2005/</link>
		<comments>http://www.small-software-utilities.com/2008/08/strange-line-in-visual-studio-2005/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:42:23 +0000</pubDate>
		<dc:creator>paomic</dc:creator>
				<category><![CDATA[Computer jokes]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.small-software-utilities.com/?p=177</guid>
		<description><![CDATA[Here&#8217;s an interesting video of a strange thing: a line on the screen, that is visible only when using Visual Studio! What could it be?]]></description>
		<wfw:commentRss>http://www.small-software-utilities.com/2008/08/strange-line-in-visual-studio-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

